DOLAR 35,8996 -0.03%
EURO 37,3052 -0.27%
ALTIN 3.303,10-0,03
BITCOIN 3530339-0,01%
İstanbul

PARÇALI BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3530339 19820450 % -0.0096 13:17
  • Ethereum 99709 120528602.25268 % -0.67142 13:17
  • Tether 35.92 141166869194.87 % -0.0749 13:17
  • XRP 86.34 57703732191 % -5.26839 13:17
  • Solana 7136.02 487158426.17479 % -3.19748 13:17
  • BNB 20982 145887575.79 % 1.35198 13:17
  • USDC 35.91 55553902531.809 % -0.06664 13:17
  • Dogecoin 9.34 147923166383.71 % -2.34977 13:17
  • Cardano 26.66 35902298580.912 % -3.04723 13:17
  • Lido Staked Ether 99530 9440137.0472773 % -0.6143 13:17
  • TRON 8.28 86113162147.954 % 1.88676 13:17
  • Wrapped Bitcoin 3528903 129138.42002211 % 0.01508 13:17
  • Chainlink 698.02 638099970.45056 % -2.04359 13:17
  • Wrapped stETH 118849 3437733.0006023 % -0.57773 13:17
  • Avalanche 937.37 411792888.71856 % -3.44637 13:17
  • Sui 121.32 3089707194.5089 % -5.53498 13:17
  • Stellar 11.96 30576150416.377 % -3.43645 13:17
  • Toncoin 137.79 2493627227.5693 % -1.09352 13:17
  • Hedera 8.73 38267523197.848 % -4.32398 13:17
  • Shiba Inu 0.00056205 5.8925395752391E+14 % -4.07537 13:17
  • LEO Token 351.9 924164544.9 % 0.09939 13:17
  • Hyperliquid 881.3 333928180 % -7.30127 13:17
  • Bitget Token 243.78 1199999994.2 % 3.73628 13:17
  • Litecoin 3797.59 75502226.983471 % 0.20713 13:17
  • Binance-Peg WETH 99537 604999.99995984 % -0.68454 13:17
  • Polkadot 168.84 1522267060 % -2.16009 13:17
  • Bitcoin Cash 11765.97 19825543.646651 % -2.42958 13:17
  • Ethena USDe 35.89 6045075497.9374 % -0.07242 13:17
  • MANTRA 208.55 971200444.31 % -0.19529 13:17
  • Wrapped eETH 105592 1916983.0860926 % -0.65199 13:17
  • Uniswap 331 600483073.71 % -1.95427 13:17
  • Ondo 49.22 3159107529 % -4.21409 13:17
  • Monero 8152.85 18446744.07371 % 0.7444 13:17
  • Pepe 0.00035538 4.2069E+14 % -3.58594 13:17
  • WhiteBIT Coin 995.02 144118517.10815 % 0.59091 13:17
  • Aave 9286.8 15061323.737365 % -6.37047 13:17
  • NEAR Protocol 118.37 1178389602 % -3.86246 13:17
  • Mantle 40.3 3364694382.8368 % -2.22473 13:17
  • Official Trump 663.3 199999995.5 % -2.7877 13:17
  • Aptos 213.29 574152333.20525 % -4.03861 13:17
  • Internet Computer 250.32 480459745.4307 % -2.59206 13:17
  • Ethereum Classic 740.31 150633714.17773 % -2.54244 13:17
  • Bittensor 13030.26 8215232 % -0.11799 13:17
  • sUSDS 37.16 2741573459.528 % -0.11794 13:17
  • OKB 1673.45 60000000 % -1.25351 13:17
  • VeChain 1.24 80985041177 % -4.32056 13:17
  • Cronos 3.62 27282202711.791 % -3.81624 13:17
  • Gate 757.64 125815473.19981 % 0.3933 13:17
  • POL (ex-MATIC) 11.17 8530627737.2126 % -3.15596 13:17
  • Coinbase Wrapped BTC 3529485 24722.74972721 % 0.00114 13:17
  • Algorand 10.21 8416162998.2109 % -2.80179 13:17
  • Render 161.9 517716590.05628 % -3.77625 13:17
  • Kaspa 3.24 25655814472.686 % -7.8102 13:17
  • Jupiter 31.19 2637438888.89 % -7.31024 13:17
  • Tokenize Xchange 983.53 79995999.051124 % 0.85595 13:17
  • Filecoin 117.42 628060407 % -2.35929 13:17
  • Arbitrum 16.76 4343862574 % -4.73427 13:17
  • Cosmos Hub 165.46 434974969.9124 % -3.82359 13:17
  • Artificial Superintelligence Alliance 27.13 2604959126.672 % -4.82454 13:17
  • Lombard Staked BTC 3537743 18734.30022622 % 0.25744 13:17
  • Fasttoken 141.11 428834433 % -0.04808 13:17
  • Ethena 18.9 3128125000 % -10.19181 13:17
  • Lido DAO 64.52 895936033.47191 % -0.39832 13:17
  • Binance Staked SOL 7357.19 7835513.8508598 % -3.76059 13:17
  • KuCoin 457.6 122606967.85134 % -0.35786 13:17
  • Kelp DAO Restaked ETH 102944 539237.95285663 % -0.68211 13:17
  • Celestia 105.7 516709772.16735 % -8.38474 13:17
  • Raydium 188.06 290866823.95934 % -8.58165 13:17
  • Solv Protocol SolvBTC 3515462 15039.276651488 % -0.17269 13:17
  • Optimism 39.07 1351719035 % -3.47949 13:17
  • Sonic (prev. FTM) 16.44 3175000000 % 2.9144 13:17
  • Movement 22.01 2350000000 % -3.93665 13:17
  • Stacks 34.21 1511969685.5168 % -6.65333 13:17
  • XDC Network 3.21 15686799197.85 % -2.37382 13:17
  • Rocket Pool ETH 111438 452143.62505454 % -0.53418 13:17
  • Immutable 28.62 1743800322.3898 % -3.8856 13:17
  • Theta Network 49.16 1000000000 % -6.05106 13:17
  • Injective 500.01 97727220.33 % -5.14785 13:17
  • Bonk 0.00063248 76947426550631 % -5.45478 13:17
  • NEXO 48.22 1000000000 % -3.14554 13:17
  • Mantle Staked Ether 105357 449151.07330373 % -0.64973 13:17
  • The Graph 4.85 9548531509.1655 % -3.32124 13:17
  • Worldcoin 46.19 993232560.08664 % -4.18051 13:17
  • Quant 3145.51 14544176.164091 % -4.13166 13:17
  • DeXe 745.01 57103774.563131 % -4.48006 13:17
  • Flare 0.720064 58861505148.718 % -4.30228 13:17
  • Usual USD 35.79 1172074075.5856 % -0.20951 13:17
  • JasmyCoin 0.823442 48419999999.306 % -4.57153 13:17
  • Sei 8.3 4432638888 % -4.83562 13:17
  • Marinade Staked SOL 9003.19 4062118 % -3.18747 13:17
  • Onyxcoin 1.063 32598739412.096 % -4.0719 13:17
  • Berachain 311.25 107480001 % 10.44385 13:17
  • The Sandbox 14.02 2445857126.2233 % -5.01698 13:17
  • GALA 0.798665 42876209149.54 % -5.91072 13:17
  • EOS 21.55 1516885789.1746 % -3.10336 13:17
  • Ethereum Name Service 979.88 33165585.054508 % -1.61791 13:17

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.

https://co2andclimate.org/sababetonwintipobet1xbetwww.cafeneve.comdeneme bonusu veren sitelerbankobetrussiancirclesband.comparagaranti.comhttps://www.eyeonearthsummit.org/istanbul escortcanlı casinoeskort konyaotobetotobetankara escortkombobet üyelikbullbahis mobilroketbetpin upJojobetcasibom girişdeneme bonusuholiganbetbizbet kayitfixbet turkiyebetgar uyelikotobet guncel girisonwinonwin girişyer alır https://www.lngolf.com/vaycasinorolling richesgrandpashabetgrandpashabetgrandpashabetcratosroyalbetgrandpashabetbetwoonpusulabetpusulabetwww.bakirkoyfal.comCasibom Casino Sitelerionwin girişcasibom güncel girişTokyobetPerabetsapanca escortimajbethttps://denemebonusu.com.tr/Deneme Bonusucasibom girişmatbetotobetbetebetmatbetbetebetbetebetdumanbetmavibetdumanbetmarsbahisasporcasibommarsbahismarsbahisMarsbahismarsbahismarsbahisbetturkeystarzbetxslotcasibom girişcasibom girişmaldives casinotempobetcasibomkralbet güncel girişkralbet123betciowinxbetcasibom girişcasibomVozol 25000jojobet güncelonwin girişextrabet1xbetcasibom girişmatadorbetgrandpashabet girişholiganbet girişjustin tvselcuksportshdsahabetonwinsekabet girişholiganbet girişmatadorbet girişbettiltzbahisvaycasinoPusulabetbizbetbets10 girişjojobetSekabetmatbet girişimajbet giriş1xbettipobet,tipobet girişatlasbet güncel giriş12grandpashabetgrandpashabet güncel girişcasibomonwinkocaeli escortcasibomextrabetonwincasibomganobet girişbets10Ankara escortİzmir escortCasibom güncel girişcasibom giriştoy poodle köpeksahabetjojobetcasibombetciomatbetbetcio girişcasibom girişMavibet güncel girişcasibom güncel girişmeritbetBetgarantiMARSBAHİSdinamobet güncel giriştrendbet güncel girişmadridbetonwin güncel girişonwin güncel girişmarsbahismatbet güncel girişbetkanyonmarsbahistipobetsetrabetbetturkeybetturkeyvaycasino güncel girişnakitbahisbetciosahabet girişsahabet girişonwincasibomsahabetkingroyal girişimajbet girişmatbetsahabetsekabetvaycasinodinamobet güncel girişkumar siteleriibetturkeybetturkeycasibom güncel girişcasibomcasibomonwinonwinmarsbahisDeneme BonusuDDeneme Bonusuusekabet güncel girişGeorgia EscortGeorgia Escortsahabet girişmatbet girişnakitbahis güncel girişvaycasino girişbetturkey girişbetturkeymadridbet güncel girişcasibom güncel girişbetturkeymarsbahissahabetsahabetcasibom girişcasibom girişinat tvvaycasinodeneme bonusu veren sitelermarsbahisbetsatcasibom girişFixbet GirişCASİBOMbetmatik girişmadridbet güncel giriş1xbet girişcasibommatadorbetgrandpashabetsahabet girişonwin girişsekabetholiganbetjojobet girişmarsbahisimajbetmarsbahisjojobet girişSekabetjojobetmarsbahis girişmatbetistanbul escortgrandbettingotobetjojobetasporbetsat girişcasibommarsbahissahabetpusulabetpusulabetcasibomcasibom girişcasibom güncel girişhttps://teder.com.tr/casibom giriş güncelkazandıran slot siteleriimajbet1314bets10jojobetballettea tropazTHE TIDES LAB66corner.combetboo güncel girişanno1873.comweareyellos.comcasibompadişahbetbetturkeymatbetmatbet girişmatbet güncelonwin girişcasibomcasibom girişsekabet girişsekabetcasino siteleri 2025